|
||||
|
|
|||||
|
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() ![]() ![]() ![]() |
RT7501 | 7.50 | 22.5 | 165 | 20 | 281.2 | 335 | 10 | 26.00 | ISO | 65 | 30。Taper | 400.9 | 3000 | 850 | TR545D | |
RT7502 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 65 | 30。Taper | 398.1 | 3550 | 850 | TR545D | |||||
RT7503 | 160 | NEW | 24 | 281.2 | 335 | 10 | 32.50 | ISO | 65 | 30。Taper | 398.1 | 3550 | 850 | TR545D | |||
RH8201 | 8.25 | 22.5 | 165 | 22.5 | 281.2 | 335 | 10 | 26.00 | ISO | 3650/3550 | 952 | TR545DH/TR545D/V3-20-51 | |||||
RH8202 | 22.5 | 281.2 | 335 | 10 | 32.50 | ISO | 3650/3550/3550 | 952 | TR545DH/TR545D/V3-20-51 | ||||||||
RH8203 | 23 | 221 | 285 | 8 | 32.50 | JIS | 3650/3550 | 952 | TR545DH/V3-20-51 | ||||||||
RH8231 | 167/167.5 | 22.5 | 220 | 285.75 | 10 | 26.00 | ISO | 3550/3350 | 952 | TR545D | |||||||
RH8232 | 169 | 22.5 | 220 | 285.75 | 10 | 26.00 | ISO | 3550 | 952 | TR545D | |||||||
RH8233 | 25 | 221 | 285 | 8 | 32.50 | JIS | 3550 | 952 | TR545D | ||||||||
RH8261 | 104 | 23 | 281.2 | 335 | 10 | 26.00 | ISO | 3550 | 952 | TR544D/TR543D | |||||||
RH8262 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 3550 | 952 | TR544D/TR543D | ||||||||
RH9001 | 9.00 | 22.5 | 175 | 24.5 | 281.2 | 335 | 10 | 26.00 | ISO | 4125 | 978 | TR543/V3-20-51 | |||||
RH9002 | 24.5 | 281.2 | 335 | 10 | 32.50 | ISO | 4125 | 978 | TR543/V3-20-51 | ||||||||
RH9004 | 23.5 | 220.1 | 285.75 | 10 | 32.50 | ISO | 4000 | 978 | TR543 | ||||||||
RH9031 | 114 | 23 | 281.2 | 335 | 10 | 26.00 | ISO | 4000/4125 | 978 | TR544D/V3-20-51 | |||||||
RH9032 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 4000/4125 | 978 | TR544D/V3-20-51 | ||||||||
RH1101 | 11.75 | 22.5 | 120 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 5000/4750 | 952 | V3-20-41 | |||||
RH1102 | 27 | 281.2 | 335 | 10 | 32.50 | ISO | 5000/4750 | 952 | V3-20-41 | ||||||||
RH1103 | 27 | 220 | 285.75 | 10 | 32.50 | ISO | 5000 | 952 | V3-20-41 | ||||||||
RH1131 | 132 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 5000 | 952 | V3-20-41 | |||||||
RH1132 | 27 | 281.2 | 335 | 10 | 32.50 | ISO | 5000 | 952 | V3-20-41 | ||||||||
RH1161 | 0 | 23.5 | 281.2 | 335 | 10 | 26.00 | ISO | 4750/4500 | 952 | V3-20-41/TR542 | |||||||
RH1162 | 23.5 | 281.2 | 335 | 10 | 32.50 | ISO | 4750 | 952 | V3-20-41 | ||||||||
RH1163 | 23.5 | 220 | 285.75 | 10 | 26.00 | ISO | 4750 | V3-20-41 | |||||||||
RH1191 | 124 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 38 | 5000/4750 | 952 | V3-20-41 | ||||||
RP2401 | 8.25 | 24.5 | 167.5 | 25 | 220 | 285.75 | 10 | 32.50 | ISO | 70 | 30。Taper | 363.3 | 3700 | 897 | TR544D | ||
RJ2402 | 25 | 221 | 285.75 | 10 | 32.50 | ISO | 70 | 30。Taper | 363.3 | 3700 | 897 | TR544D | |||||
RP1251 | 12.25 | 22.5 | 120.5 | 220 | 285.75 | 10 | 32.50 | ISO | 44 | Straight | 5500 | 952 | TR542 | ||||
RH1301 | 13.00 | 22.5 | -14 | 28.5 | 281.2 | 335 | 10 | 26.00 | ISO | 5200 | 952 | V3-20-41 | |||||
RH1302 | 28.5 | 220 | 285.75 | 10 | 26.00 | ISO | 5200 | 952 | V3-20-41 | ||||||||
RT1301 | 14 | 221.5 | 335 | 10 | 26.00 | ISO | 44 | Straight | 5200 | 952 | TR542 | ||||||
RF1301 | 0 | 221.5 | 335 | 10 | 26.00 | ISO | 44 | Straight | 5200 | 952 | TR542 | ||||||
RP1401 | 14.00 | 22.5 | 51 | 220 | 285.75 | 10 | 32.50 | ISO | 44 | Straight | 6400 | 952 | TR542 | ||||
RJ1401 | 12.5 | 220 | 285.75 | 10 | 32.50 | ISO | 44 | Straight | 6400 | 952 | TR542 |
PRODUCT IMAGE ( 17.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() |
RL5201 | 5.25 | 17.5 | 115 | 18.5 | 150 | 208 | 5 | 32.50 | JIS | 2500 | 750 | TR543C | ||||
RL5202 | 18.5 | 146 | 203.2 | 5 | 32.50 | JIS | 2500 | 750 | TR543C | ||||||||
RL5203 | 15 | 161 | 205 | 6 | 21.00 | ISO | 1750 | 750 | TR543C | ||||||||
RL6001 | 6.00 | 17.5 | 121.5 | 105 | 16.5 | 150 | 208 | 5 | 32.50 | JIS | 1750 | 700 | TR543D | ||||
RL6002 | 121.5 | 105 | 16.5 | 146 | 203.5 | 5 | 32.50 | JIS | 1750 | 700 | TR543D | ||||||
RL6031 | 135 | 18.5 | 164 | 222.25 | 6 | 32.50 | JIS | 1750 | 700 | TR543D/TR543D-eq | |||||||
RL6032 | 133 | 19 | 176 | 225 | 10 | 26.00 | ISO | 2500 | 700 | TR544D | |||||||
RL6033 | 19 | 202 | 245 | 6 | 26.75 | ISO | 2500 | 700 | TR544D | ||||||||
RL6034 | 19 | 161 | 205 | 6 | 26.75 | ISO | 2500 | 700 | TR544D | ||||||||
RL6035 | 19 | 150 | 208 | 5 | 32.50 | ISO | 2500 | 700 | TR544D | ||||||||
RB6006 | 126 | 16 | 202.2 | 245 | 6 | 26.00 | ISO | 55 | 30。Taper | 296.2 | 1700 | 900 | V3-20-41 | ||||
RM6006 | 133.5 | 20 | 161.1 | 205 | 6 | 26.50 | JIS | 38 | Straight | 287.8 | 1750 | 750 | TR543 | ||||
RH6005 | 135 | 16.5 | 150 | 208 | 5 | 32.50 | JIS | 38 | Straight | 286.8 | 1750 | 750 | TR543D | ||||
RL6701 | 6.75 | 17.5 | 120 | 21 | 221 | 275 | 8 | 24.00 | ISO | 2500 | 850 | TR545D/V3-20-41 | |||||
RL6702 | 120 | 21 | 202 | 245 | 6 | 26.00 | ISO | 2500 | 850 | TR545D | |||||||
RB7506 | 125 | 17 | 202.2 | 245 | 6 | 26.00 | ISO | 55 | 30。Taper | 296 | 2240 | 900 | V3-20-41 | ||||
RB7508 | 120 | 21 | 221 | 275 | 8 | 26.00 | ISO | 55 | 30。Taper | 329.6 | 2750 | 900 | V3-20-41 |
PRODUCT IMAGE ( 19.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() ![]() ![]() |
RM6701 | 6.75 | 19.5 | 140 | 20 | 221 | 275 | 8 | 24.00 | ISO | 2500/2750/2500 | 850 | TR545DH/TR543D/TR545D | ||||
RM6702 | 140 | 20 | 221 | 275 | 8 | 30.00 | ISO | 2500/2750 | 850 | TR545DH/TR543D | |||||||
RM6703 | 140 | 20 | 150 | 222.25 | 6 | 32.50 | JIS | 2500 | 850 | TR545DH | |||||||
RM6704 | 140 | 20 | 221 | 285.75 | 8 | 32.50 | JIS | 2500 | 850 | TR545DH | |||||||
RB7508 | 127 | 18 | 221.2 | 275 | 8 | 30.00 | ISO | 55 | 30。Taper | 346 | 2500 | 900 | V3-20-41 | ||||
RM7508 | 147 | 20 | 221 | 275 | 8 | 26.00 | ISO | 55 | 30。Taper | 335.7 | 2500 | 850 | V3-20-51 | ||||
RM7501 | 7.50 | 19.5 | 155 | 19 | 221 | 275 | 8 | 24.00 | ISO | 3000 | 850 | TR544D | |||||
RM7502 | 19 | 221 | 275 | 8 | 30.00 | ISO | 3000 | 850 | TR543/TR544D | ||||||||
RM7503 | 19 | 221 | 275 | 8 | 26.00 | ISO | 3000 | 850 | TR543 | ||||||||
RM7504 | 19 | 176 | 225 | 10 | 24.00 | ISO | 3000 | 850 | TR543 | ||||||||
RM7505 | 22 | 176 | 285.75 | 10 | 26.00 | ISO | 3350 | 850 | TR544D | ||||||||
RM7506 | 19 | 176 | 225 | 10 | 26.00 | ISO | 3000 | 850 | TR543 | ||||||||
RM7507 | 137 | 20 | 221.2 | 275 | 8 | 30.00 | ISO | 55 | 30。Taper | 342.4 | 2800 | 900 | V3-20-41 | ||||
RM7531 | 115 | 18 | 221 | 275 | 8 | 24.00 | ISO | 3000 | 850 | TR544D | |||||||
RM7532 | 18 | 221 | 275 | 8 | 30.00 | ISO | 3000 | 850 | TR544D | ||||||||
RM8201 | 8.25 | 56.75 | 22 | 164.85 | 222.25 | 6 | 30.00 | ISO | 3150 | 850 | V3-20-41 TR512 |
||||||
RM8202 | 83.25 | 22 | 164.85 | 222.25 | 6 | 30.00 | ISO | 3150 | 850 | TR543 TR512 |
|||||||
RB8208 | 147 | 20 | 221.2 | 275 | 8 | 30.00 | ISO | 55 | 30。Taper | 341 | 3150 | 900 | V3-20-41 |
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() |
RH1301 | 13.00 | 22.5 | -14 | 28.5 | 281.2 | 335 | 10 | 26.00 | ISO | 5200 | 952 | V3-20-41 | ||||
RH1302 | 28.5 | 220 | 285.75 | 10 | 26.00 | ISO | 5200 | 952 | V3-20-41 | ||||||||
RT1301 | 14 | 221.5 | 335 | 10 | 26.00 | ISO | 44 | Straight | 5200 | 952 | TR542 | ||||||
RF1301 | 0 | 221.5 | 335 | 10 | 26.00 | ISO | 44 | Straight | 5200 | 952 | TR542 |
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() |
RH1101 | 11.75 | 22.5 | 120 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 5000/4750 | 952 | V3-20-41 | ||||
RH1102 | 27 | 281.2 | 335 | 10 | 32.50 | ISO | 5000/4750 | 952 | V3-20-41 | ||||||||
RH1103 | 27 | 220 | 285.75 | 10 | 32.50 | ISO | 5000 | 952 | V3-20-41 | ||||||||
RH1131 | 132 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 5000 | 952 | V3-20-41 | |||||||
RH1132 | 27 | 281.2 | 335 | 10 | 32.50 | ISO | 5000 | 952 | V3-20-41 | ||||||||
RH1161 | 0 | 23.5 | 281.2 | 335 | 10 | 26.00 | ISO | 4750/4500 | 952 | V3-20-41/TR542 | |||||||
RH1162 | 23.5 | 281.2 | 335 | 10 | 32.50 | ISO | 4750 | 952 | V3-20-41 | ||||||||
RH1163 | 23.5 | 220 | 285.75 | 10 | 26.00 | ISO | 4750 | V3-20-41 | |||||||||
RH1191 | 124 | 27 | 281.2 | 335 | 10 | 26.00 | ISO | 38 | 5000/4750 | 952 | V3-20-41 |
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() |
RH9001 | 9.00 | 22.5 | 175 | 24.5 | 281.2 | 335 | 10 | 26.00 | ISO | 4125 | 978 | TR543/V3-20-51 | ||||
RH9002 | 24.5 | 281.2 | 335 | 10 | 32.50 | ISO | 4125 | 978 | TR543/V3-20-51 | ||||||||
RH9004 | 23.5 | 220.1 | 285.75 | 10 | 32.50 | ISO | 4000 | 978 | TR543 | ||||||||
RH9031 | 114 | 23 | 281.2 | 335 | 10 | 26.00 | ISO | 4000/4125 | 978 | TR544D/V3-20-51 | |||||||
RH9032 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 4000/4125 | 978 | TR544D/V3-20-51 |
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() ![]() |
RH8201 | 8.25 | 22.5 | 165 | 22.5 | 281.2 | 335 | 10 | 26.00 | ISO | 3650/3550 | 952 | TR545DH/TR545D/V3-20-51 | ||||
RH8202 | 22.5 | 281.2 | 335 | 10 | 32.50 | ISO | 3650/3550/3550 | 952 | TR545DH/TR545D/V3-20-51 | ||||||||
RH8203 | 23 | 221 | 285 | 8 | 32.50 | JIS | 3650/3550 | 952 | TR545DH/V3-20-51 | ||||||||
RH8231 | 167/167.5 | 22.5 | 220 | 285.75 | 10 | 26.00 | ISO | 3550/3350 | 952 | TR545D | |||||||
RH8232 | 169 | 22.5 | 220 | 285.75 | 10 | 26.00 | ISO | 3550 | 952 | TR545D | |||||||
RH8233 | 25 | 221 | 285 | 8 | 32.50 | JIS | 3550 | 952 | TR545D | ||||||||
RH8261 | 104 | 23 | 281.2 | 335 | 10 | 26.00 | ISO | 3550 | 952 | TR544D/TR543D | |||||||
RH8262 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 3550 | 952 | TR544D/TR543D |
PRODUCT IMAGE ( 22.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() |
RT7501 | 7.50 | 22.5 | 165 | 20 | 281.2 | 335 | 10 | 26.00 | ISO | 65 | 30。Taper | 400.9 | 3000 | 850 | TR545D | |
RT7502 | 23 | 281.2 | 335 | 10 | 32.50 | ISO | 65 | 30。Taper | 398.1 | 3550 | 850 | TR545D | |||||
RT7503 | 160 | NEW | 24 | 281.2 | 335 | 10 | 32.50 | ISO | 65 | 30。Taper | 398.1 | 3550 | 850 | TR545D |
PRODUCT IMAGE ( 19.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() |
RM6701 | 6.75 | 19.5 | 140 | 20 | 221 | 275 | 8 | 24.00 | ISO | 2500/2750/2500 | 850 | TR545DH/TR543D/TR545D | ||||
RM6702 | 140 | 20 | 221 | 275 | 8 | 30.00 | ISO | 2500/2750 | 850 | TR545DH/TR543D | |||||||
RM6703 | 140 | 20 | 150 | 222.25 | 6 | 32.50 | JIS | 2500 | 850 | TR545DH | |||||||
RM6704 | 140 | 20 | 221 | 285.75 | 8 | 32.50 | JIS | 2500 | 850 | TR545DH | |||||||
RB7508 | 127 | 18 | 221.2 | 275 | 8 | 30.00 | ISO | 55 | 30。Taper | 346 | 2500 | 900 | V3-20-41 | ||||
RM7508 | 147 | 20 | 221 | 275 | 8 | 26.00 | ISO | 55 | 30。Taper | 335.7 | 2500 | 850 | V3-20-51 |
PRODUCT IMAGE ( 17.5" ) | CODE | Size | OFFSET | HUB | B/HOLE | Vent/Hole | DISK FLAT | Marking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | Rim Dia. | Outset | Inset | Thick | Dia. | PCD | No. | Dia. | Type | Dia | Type | Max load | Prs.(Kpa) | valve | |||
![]() |
RL6001 | 6.00 | 17.5 | 121.5 | 105 | 16.5 | 150 | 208 | 5 | 32.50 | JIS | 1750 | 700 | TR543D | |||
RL6002 | 121.5 | 105 | 16.5 | 146 | 203.5 | 5 | 32.50 | JIS | 1750 | 700 | TR543D | ||||||
RL6031 | 135 | 18.5 | 164 | 222.25 | 6 | 32.50 | JIS | 1750 | 700 | TR543D/TR543D-eq | |||||||
RL6032 | 133 | 19 | 176 | 225 | 10 | 26.00 | ISO | 2500 | 700 | TR544D | |||||||
RL6033 | 19 | 202 | 245 | 6 | 26.75 | ISO | 2500 | 700 | TR544D | ||||||||
RL6034 | 19 | 161 | 205 | 6 | 26.75 | ISO | 2500 | 700 | TR544D | ||||||||
RL6035 | 19 | 150 | 208 | 5 | 32.50 | ISO | 2500 | 700 | TR544D | ||||||||
RB6006 | 126 | 16 | 202.2 | 245 | 6 | 26.00 | ISO | 55 | 30。Taper | 296.2 | 1700 | 900 | V3-20-41 | ||||
RM6006 | 133.5 | 20 | 161.1 | 205 | 6 | 26.50 | JIS | 38 | Straight | 287.8 | 1750 | 750 | TR543 | ||||
RH6005 | 135 | 16.5 | 150 | 208 | 5 | 32.50 | JIS | 38 | Straight | 286.8 | 1750 | 750 | TR543D |
|